People39.6K2023
Founded 1806 · Official language German
position among the countries reporting — lower higher
One of the twelve headline figures has no value for Liechtenstein — it is listed under What we can't tell you.
Researchers in R&D: 18.1K in 2023 — the 1st-highest of the 129 countries reporting, against a world median of 758.
See the figure and its source →Secure internet servers: 60.3K in 2024; twelve years earlier it was 9.8K.
See the figure and its source →Secondary enrollment — 41.4 percentage points higher than the world's: 118.7% vs 77.3%, 2021 vs 2024.
See the figure and its source →Biodiversity hotspots protected — 53.9 percentage points higher than the world's: 98.5% vs 44.6%, 2024.
See the figure and its source →Health spending — 417% higher than the world's: $9,795 vs $1,891, 2023.
See the figure and its source →Adolescent fertility — 95% lower than the world's: 1.8 vs 38.3, 2024.
See the figure and its source →Composed automatically from the sourced figures on this page.
Press freedom: 19.5 in 2021; eight years earlier it was 7.3.
19.52021+165% · 2013→2021
See the figure and its source →Fixed telephone lines: 24.8 in 2024; twelve years earlier it was 50.5.
24.82024−50% · 2012→2024
See the figure and its source →CO₂ per person: 3.3 in 2024; twelve years earlier it was 5.1.
3.32024−34% · 2012→2024
See the figure and its source →Composed automatically from the sourced figures on this page.
24 of 36 figures
International migrants — 65.7 percentage points higher than the world's: 69.4% vs 3.7%, 2024. Composed automatically from the sourced figures on this page.
17 of 54 figures
Survival to 65 (men): 92.1% in 2024 — the 6th-highest of the 194 countries reporting, against a world median of 71.9%. Composed automatically from the sourced figures on this page.
position among the countries reporting — lower higher
14 of 64 figures
Nomor has 14 of the 64 work & money figures for Liechtenstein. Composed automatically from the sourced figures on this page.
| Figure | Value | Year | World rank | Source |
|---|---|---|---|---|
| Online populationShare of the population that used the internet at least once in the last three months, on any device. | 98.3% | 2024 | ITU via World Bank | |
| Total tax burdenEverything the state collects in a year — income taxes, VAT, social contributions — as a share of the country's GDP. Higher means a bigger public sector. | 28.1% | 2020 | UNU-WIDER GRD | |
| Corporate taxThe statutory rate companies pay on their profits, combining central and local government levies. | 12.5% | 2018 | OECD Corporate Tax Statistics | |
| Tourist arrivalsOvernight visitors arriving from abroad per year. Each trip counts separately, so one frequent traveller can register several arrivals (UN Tourism). |
16 of 38 figures
Safely managed sanitation — 37.8 percentage points higher than the world's: 96.3% vs 58.5%, 2024. Composed automatically from the sourced figures on this page.
position among the countries reporting — lower higher
| Figure | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity accessShare of people with at least basic electricity — enough for lighting and charging a phone ~4 hours a day. |
Province-level figures are not on Nomor yet.
These 12 figures are in Nomor's catalogue and have no data pipeline behind them for any country on Earth, so they are excluded from every count on this page.
Income tax brackets · Sales / VAT rate · Tax on gas · Property tax · Minimum wage · Average home price · Average rent · Average school cost · Electricity price · Social benefits · Education cost · Electricity mix
These exist for other countries; the publishing bodies do not cover Liechtenstein, or Liechtenstein has not reported them.
GDP per person · Inflation · Unemployment · Work hours per year · Income inequality · Extreme poverty · Military spending · Exports · GDP growth · Women in the workforce · Median income · Labor force participation · Youth not in work or school · Youth unemployment · Savings rate · Private-sector credit · High-tech exports · Vulnerable employment · Current account balance · Remittances received · Remittance cost · Investment rate · Trade openness · Employment in agriculture · Multidimensional poverty · Financial account ownership · ICT service exports · Fuel exports · Manufactured exports · Foreign currency reserves · Government consumption spending · Patent applications · Bank branches · ATMs · Bank depositors · Bank borrowers · Employment-to-population ratio · Air passengers carried · Container port traffic · Rail network length · Tourism receipts · Tourism expenditure abroad · Foreign patent applications · IP royalty receipts · IP royalty payments · Air freight carried · Internet use, women · Internet use, men · Employment in industry · Employment in services · Healthy diet cost · Road deaths · Corruption perceptions · Life satisfaction · Women in parliament · Electoral democracy · Voter turnout · Human rights index · Income share, richest 10% · Income share, poorest 10% · Bribery incidence · Women in senior management · Urban primacy · Doctors · Hospital beds · Infant mortality · Alcohol consumption · Tobacco use · Obesity · Suicide rate · Years of schooling · Maternal mortality · Child mortality · Skilled birth attendance · Low birthweight · Measles vaccination · Undernourishment · HIV prevalence · Nurses & midwives · Anemia in women · Tuberculosis incidence · Child stunting · Trained teachers, primary · Trained teachers, secondary · Malaria incidence · DTP3 immunization · Calorie supply · Neonatal mortality · Youth literacy · Meat supply · Food insecurity · Child wasting · Polio immunization · Contraceptive use · Deaths from infectious disease · Deaths from chronic disease · Hepatitis B immunization · PISA maths score · PISA reading score · Renewable energy · Air pollution (PM2.5) · Clean cooking access · Energy use per person · Natural disaster deaths · Electric car sales · Renewable electricity · Protected ocean area · Water stress · Nuclear power · Fossil-fuel electricity · Freshwater resources per person · Electricity use per person · Air pollution deaths · Solar power · Wind power · Hydropower · Energy import dependency · Urban slum population · Power grid losses · Cereal yield · Agricultural water use
Nomor shows the latest year each source publishes, and compares countries only within the same year window.
position among the countries reporting — lower higher
| Figure | Value | Year | World rank | Source |
|---|---|---|---|---|
| Sex ratio at birthBoys born per 100 girls. Biology keeps this near 105 everywhere; persistent big deviations signal sex-selective practices. | 116.3 | 2024 | World Bank / UN | |
| Homicide rateIntentional killings per 100,000 people per year — the most internationally comparable crime statistic (UNODC). | 5.12 | 2021 | UNODC | |
| Prison populationPeople held in prison per 100,000 population, including pre-trial and remand detainees (World Prison Brief). | 20.0 | 2024 | ICPR World Prison Brief | |
| Press freedomReporters Without Borders' assessment of press freedom from expert surveys and a count of abuses against journalists. On this pre-2022 scale a LOWER score means MORE freedom (0 ≈ best). It measures conditions for journalism, not press quality. | 19.5 | 2021 | Reporters Without Borders (RSF) | |
| Adolescent fertilityBirths per 1,000 women aged 15–19 per year — a standard indicator of adolescent reproductive health and, indirectly, of girls’ access to education and family planning. | 1.8 | 2024 | UN WPP via World Bank | |
| Age at first marriageThe average age at which women who marry before age 50 first marry (the 'singulate mean age at marriage', calculated from marital-status data by age). It rises as education and economic independence for women increase. | 29.9 yrs | 2018 | UN DESA Population Division via World Bank | |
| Homicides by firearmThe annual number of intentional homicides where the weapon used was a firearm — a raw count, not adjusted for population, so larger countries will show bigger numbers even at a similar underlying rate (UNODC). | 0 | 2016 | UNODC via Our World in Data | |
| Population growthHow much a country's population changed over the last year, as a percentage — the net result of births, deaths and migration combined. Negative values mean the population shrank. | 1.4% | 2025 | World Bank / UN WPP | |
| Age dependency ratioThe number of people too young (under 15) or too old (over 64) to typically work, per 100 people of working age (15–64). A rising ratio means more dependents per working-age person, whether from a young, growing population or an aging one. | 55.3% | 2025 | World Bank / UN | |
| Government effectivenessOne of the World Bank's six Worldwide Governance Indicators: perceptions of the quality of public services, the quality of the civil service and how independent it is from political pressure, and the credibility of the government's own policy commitments. Scored 0–100. Distinct from the corruption-perceptions score above, which asks specifically about bribery and misuse of public office rather than administrative competence. | 84.3 | 2024 | Worldwide Governance Indicators, World Bank | |
| Rule of lawOne of the World Bank's six Worldwide Governance Indicators: perceptions of confidence in and abidance by the rules of society — contract enforcement, property rights, the police and the courts, and the likelihood of crime and violence. Scored 0–100. A broader institutional-quality measure than the homicide rate above, which counts one specific outcome rather than confidence in the system overall. | 86.7 | 2024 | Worldwide Governance Indicators, World Bank | |
| Political stabilityOne of the World Bank's six Worldwide Governance Indicators: perceptions of the likelihood that a government will be destabilized or overthrown by unconstitutional or violent means, including politically motivated violence and terrorism. Scored 0–100. | 92.9 | 2024 | Worldwide Governance Indicators, World Bank | |
| Birth rateLive births per 1,000 people in the population per year. Unlike the fertility rate above (children per woman, independent of age structure), the crude birth rate is pulled up or down by how many women of childbearing age a population actually has — a young population can show a high birth rate even at a moderate fertility rate (World Bank / UN). | 8.4 | 2024 | World Bank / UN | |
| Death rateDeaths per 1,000 people in the population per year. Unlike life expectancy above (a hypothetical, age-standardized measure), the crude death rate reflects a population's actual age structure — an older population can show a higher death rate even where people are living longer than ever, simply because more of it has reached old age (World Bank / UN). | 7.5 | 2024 | World Bank / UN | |
| Women in cabinetShare of ministerial or equivalent government positions (including deputy prime ministers) held by women — the executive-branch counterpart to the women-in-parliament figure above, which counts the legislature. The two can diverge: a country can appoint many women to cabinet while electing few to its legislature, or the other way around (Inter-Parliamentary Union & UN Women, Women in Politics). | 40.0% | 2025 | IPU & UN Women via World Bank | |
| International migrantsShare of a country's population, at mid-year, who were born in a country other than the one they live in (including refugees) — a snapshot of the accumulated stock of migrants living there today. Distinct from the net-migration figure above, which measures the recent flow (arrivals minus departures over the latest 5-year window) rather than the total stock built up over decades (UN DESA Population Division via World Bank). | 69.4% | 2024 | UN DESA Population Division via World Bank | |
| Prison overcrowdingThe number of people held in prison as a share of a country's official prison capacity. Above 100% means a prison system is holding more people than it was built for — a measure of strain on the justice system, distinct from the prison population rate elsewhere on this page, which measures the scale of incarceration relative to a country's population rather than how full its facilities are (World Prison Brief, ICPR, via Our World in Data). | 40.0% | 2024 | World Prison Brief (ICPR) via Our World in Data |
| Figure | Value | Year | World rank | Source |
|---|
| Out-of-pocket health costsShare of a country's total health spending that patients pay directly out of pocket, rather than through insurance or government programs — higher shares mean more financial risk for the sick. | 19.7% | 2023 | WHO via World Bank | |
|---|---|---|---|---|
| Children out of schoolPrimary-school-age children who are not enrolled in primary or secondary school, as a share of that age group (UNESCO Institute for Statistics). | 0.8% | 2021 | UNESCO UIS via World Bank | |
| Tertiary enrollmentTotal enrollment in college or university, regardless of age, as a share of the population in the five years following secondary-school graduation — a "gross" ratio, so it can exceed 100%. | 46.0% | 2021 | UNESCO UIS via World Bank | |
| Pupil–teacher ratioThe average number of pupils per teacher in primary school. A lower ratio generally means more individual attention per student, though it says nothing about teacher quality. | 7.8 | 2017 | UNESCO UIS via World Bank | |
| Government health spendingGovernment spending on health — public insurance schemes, government hospitals, subsidies — as a share of GDP. Distinct from total health spending (public plus private/out-of-pocket), which is not shown separately on this page (WHO Global Health Expenditure Database). | 3.9% | 2023 | WHO via World Bank | |
| Primary enrollmentTotal primary-school enrollment, regardless of age, as a share of the population that is officially primary-school age — a 'gross' ratio, so it can exceed 100% where older or younger students are enrolled (UNESCO Institute for Statistics). | 102.1% | 2021 | UNESCO UIS via World Bank | |
| Pre-primary enrollmentTotal enrollment in early-childhood or pre-primary education, regardless of age, as a share of the population that is officially pre-primary age — a 'gross' ratio, so it can exceed 100% where older or younger children are enrolled (UNESCO Institute for Statistics). | 102.2% | 2020 | UNESCO UIS via World Bank | |
| Diabetes prevalenceShare of adults aged 20–79 estimated to have diabetes (type 1 or type 2), from national surveys and studies compiled into a single comparable estimate (International Diabetes Federation, IDF Diabetes Atlas). | 7.2% | 2024 | International Diabetes Federation via World Bank | |
| Survival to 65 (women)The share of a cohort of newborn girls that would survive to age 65 if they experienced today's age-specific death rates for their whole life. Unlike life expectancy above (an average number of years), this is a single probability; unlike child mortality above, it captures survival across the whole adult lifespan rather than just early childhood (World Bank / UN World Population Prospects). | 94.6% | 2024 | World Bank / UN World Population Prospects | |
| Survival to 65 (men)The male counterpart to the female survival-to-65 figure above. The gap between the two is one of the most consistent patterns in global health — men have a higher death rate than women at almost every adult age, in almost every country (World Bank / UN World Population Prospects). | 92.1% | 2024 | World Bank / UN World Population Prospects | |
| Primary school gender parityThe ratio of girls to boys enrolled in primary school (gross enrollment). A value of 1.00 means equal enrollment; below 1 means fewer girls than boys are enrolled, above 1 means more girls than boys. Most countries sit close to parity at the primary level, which is part of why the secondary-level figure below is often the more revealing one (UNESCO Institute for Statistics via World Bank). | 0.97 | 2020 | UNESCO UIS via World Bank | |
| Secondary school gender parityThe ratio of girls to boys enrolled in secondary school (gross enrollment). Some countries hold parity at the primary level above but see it widen or reverse at secondary — from early marriage, safety concerns, or the opportunity cost of girls' labor at home — so the two figures together show whether a gender gap opens up as children get older (UNESCO Institute for Statistics via World Bank). | 0.85 | 2020 | UNESCO UIS via World Bank |
| 117.8K |
| 2024 |
| UN Tourism |
| R&D spendingPublic and private spending on basic research, applied research and experimental development, as a share of GDP. | 6.0% | 2023 | UNESCO via World Bank |
|---|
| Mobile subscriptionsPer 100 people | 128.9 | 2024 | ITU via World Bank |
|---|
| Broadband accessFixed broadband internet connections (cable, fibre, DSL) per 100 people — mobile-only connections are not counted (ITU). | 50.0 | 2024 | ITU via Our World in Data |
|---|
| Foreign direct investmentNet inflows of investment from abroad to acquire a lasting stake (10%+ of voting stock) in local businesses, as a share of GDP — new investment minus disinvestment. | -1303.1% | 2018 | IMF Balance of Payments via World Bank |
|---|
| Agriculture share of GDPThe contribution of farming, forestry and fishing to a country's economic output, as a share of GDP — a classic indicator of how much an economy still depends on primary-sector production versus industry and services. | 0.2% | 2023 | World Bank national accounts |
|---|
| Researchers in R&DThe number of people (converted to full-time equivalents) working directly on research and development, per million population — a headcount complement to the R&D spending figure above, since a country can spend heavily on equipment and infrastructure with relatively few researchers, or vice versa. | 18.1K | 2023 | UNESCO UIS via World Bank |
|---|
| Natural resource rentsThe combined value of oil, natural gas, coal, mineral and forest rents — the gap between what these resources sell for and the cost of extracting them — as a share of GDP. A rough gauge of how dependent an economy is on extracting and selling natural resources rather than other forms of production; oil- and mineral-rich economies can show double-digit shares while resource-poor economies show close to zero (World Bank, The Changing Wealth of Nations). | 0.0% | 2020 | World Bank (Changing Wealth of Nations) |
|---|
| Secure internet serversThe number of servers using encrypted connections (SSL/TLS certificates), per 1 million people — a proxy for how much of a country's online commerce and services run on secure, modern infrastructure. Distinct from the internet-usage and broadband figures elsewhere on this page, which measure who is online, not how secure the infrastructure they connect to is (Netcraft Secure Server Survey via World Bank). | 60.3K | 2024 | Netcraft Secure Server Survey via World Bank |
|---|
| Fixed telephone linesFixed (landline) telephone subscriptions per 100 people. Unlike the mobile subscriptions figure elsewhere on this page, this number has been falling almost everywhere for two decades as households switch to mobile-only — many lower-income countries never built out extensive landline networks at all and went straight to mobile, so a low number here can mean either decline from a past peak or a network that was largely skipped (ITU via World Bank). | 24.8 | 2024 | ITU via World Bank |
|---|
| Scientific & technical articlesScience-and-engineering publications counted per year — a selection of conference proceedings alongside peer-reviewed journal articles, indexed in Scopus and classified under the US National Center for Science and Engineering Statistics' Taxonomy of Disciplines, a broader and more current field list than 'journal articles in physics, biology, chemistry, math, engineering, tech and earth/space sciences' alone. The actual research-output dimension, distinct from the R&D-spending and researchers-in-R&D figures elsewhere on this page, which measure the money and people going into research rather than what comes out of it — a country can spend heavily on R&D without a proportional publication output, or the reverse (NSF Science & Engineering Indicators via World Bank). | 51.2 | 2023 | NSF Science & Engineering Indicators via World Bank |
|---|
| 100.0% |
| 2024 |
| World Bank |
| Clean water accessShare of the population using a drinking-water source that is accessible on premises, available when needed, and free of contamination — the WHO/UNICEF "basic" service tier. | 100.0% | 2024 | WHO/UNICEF JMP via World Bank |
|---|
| Sanitation accessShare of the population using improved sanitation facilities (flush toilets, pit latrines with a slab, etc.) that are not shared with other households — the WHO/UNICEF "basic" service tier. | 100.0% | 2024 | WHO/UNICEF JMP via World Bank |
|---|
| Biodiversity hotspots protectedThe average share of a country's Key Biodiversity Areas — sites formally identified by conservation scientists as critical to a species' survival — that fall inside a legally protected area. A targeting measure, not a quantity one: distinct from the protected-land share elsewhere on this page, which counts all protected land regardless of whether it overlaps the specific places biodiversity most depends on. A country could protect a lot of land in general while still leaving its most critical biodiversity sites unprotected, or the reverse (BirdLife International, IUCN and UNEP-WCMC, SDG indicator 15.1.2, via Our World in Data). | 98.5% | 2024 | BirdLife International, IUCN and UNEP-WCMC (SDG 15.1.2) via Our World in Data |
|---|
| Forest changeThe net change in forest area in the latest year — new forest gained through planting or natural regrowth, minus forest lost to clearing, fire or disease — in hectares. A raw count: larger countries naturally show bigger absolute swings even at a similar underlying rate (FAO Global Forest Resources Assessment). | 86 | 2025 | FAO via Our World in Data |
|---|
| Total CO₂ emissionsThe total tonnes of fossil-fuel and industrial CO₂ a country emits in a year. Unlike the per-person figure above, this isn't divided by population, so large, industrialized or populous countries naturally show bigger totals even at a modest per-person footprint (Global Carbon Budget). | 131.6K | 2024 | Global Carbon Budget via Our World in Data |
|---|
| Greenhouse gas emissions per personPer-person emissions of all greenhouse gases — not just CO₂, but methane and nitrous oxide too, plus land-use change — converted to tonnes of CO₂-equivalent. Broader than the CO₂-only figures on this page: countries with large livestock herds or land-clearing can rank differently here than on CO₂ alone (Jones et al., National Contributions to Climate Change, via Our World in Data). | 3.7 | 2024 | Jones et al. (National Contributions to Climate Change) via Our World in Data |
|---|
| Total greenhouse gas emissionsThe total tonnes of all greenhouse gases — not just CO₂ but methane and nitrous oxide too, plus land-use change — a country emits in a year, in CO₂-equivalent terms. The all-gas counterpart to the CO₂-only total above, and not divided by population like the per-person figure elsewhere on this page (Jones et al., National Contributions to Climate Change, via Our World in Data). | 147K | 2024 | Jones et al. (National Contributions to Climate Change) via Our World in Data |
|---|
| Safely managed waterShare of the population using drinking water that clears the WHO/UNICEF JMP's highest service tier: not just 'basic' (available within a 30-minute round trip) but free from fecal and priority chemical contamination, located on the premises, and available when needed. A stricter cut of the basic water access figure above (WHO/UNICEF Joint Monitoring Programme). | 100.0% | 2024 | WHO/UNICEF JMP via World Bank |
|---|
| Safely managed sanitationShare of the population using improved sanitation facilities that are not shared with other households, where excreta are safely disposed of on site or transported and treated off site — the WHO/UNICEF JMP's highest service tier, a stricter cut of the basic sanitation access figure above (WHO/UNICEF Joint Monitoring Programme). | 96.3% | 2024 | WHO/UNICEF JMP via World Bank |
|---|
| Electricity access, ruralShare of the rural population with an electricity connection — one half of a rural/urban split of the overall electricity-access figure elsewhere on this page. A national headline rate can hide a large gap between a well-electrified capital and a still-unconnected countryside (World Bank / IEA (SDG 7.1.1)). | 100.0% | 2024 | World Bank / IEA (SDG 7.1.1) |
|---|
| Electricity access, urbanShare of the urban population with an electricity connection — the urban half of the same rural/urban split, almost always the higher of the two; the size of the gap to the rural figure above says more about a country's electrification progress than either number alone (World Bank / IEA (SDG 7.1.1)). | 100.0% | 2024 | World Bank / IEA (SDG 7.1.1) |
|---|
We do not store them.
the capital city · official languages · the currency · land area · neighbouring countries
Grouped by the exact source string each dataset ships with, so a publisher may appear under more than one name.
Figures on this page were built from Nomor’s data snapshot of 2026-08-01.